Surveys
As of 2019, more than 85 research and commercial P-Cable surveys have been conducted worldwide.
2019
PROJECT | LOCATION | SURVEY DESCRIPTION | PURPOSE | SIZE | VESSEL |
Offshore Texas 3D/4D Monitor |
Gulf of Mexico | 3D/4D monitor survey | Full Service | 186 km² | Artemis Atlantic |
Offshore Louisiana 3D/4D Monitor | Gulf of Mexico | 4D monitor survey and DAS VSP | Full Service | 84 km² | Artemis Atlantic |
Offshore Nigeria UHR3D Geohazard | Nigeria | Shallow geohazard for FEED study | Full Service | 41 km² | Artemis Atlantic |
Offshore Sarawak UHR3D | Malaysia | Shallow geohazard and reservoir survey | Full Service | 30 km² | Mermaid Vigilance |
2018
PROJECT | LOCATION | SURVEY DESCRIPTION | PURPOSE | SIZE | VESSEL |
NCS Sea Trials | Gulf of Mexico | P-Cable equipment testing | Full Service | N/A | Brooks McCall |
2017
PROJECT | LOCATION | SURVEY DESCRIPTION | PURPOSE | SIZE | VESSEL |
Offshore Texas 4D Monitor |
Gulf of Mexico | 4D monitor survey | Full Service | 120 km² | Venturer |
Offshore Louisiana 4D Monitor |
Gulf of Mexico | 4D monitor survey and DAS VSP | Full Service | 55 km² | Venturer |
2016
PROJECT | LOCATION | SURVEY DESCRIPTION | PURPOSE | SIZE | VESSEL |
Offshore Texas 3D Baseline |
Gulf of Mexico | 3D baseline survey | Full Service | 120 km² | Artemis Atlantic |
Offshore Louisiana 3D Baseline |
Gulf of Mexico | 3D baseline survey | Full Service | 55 km² | Artemis Atlantic |
NPD16002 | Barents Sea | 3D shallow exploration | Full Service | 24 km² | Artemis Atlantic |
HR16-3D-PL537 | Barents Sea | 3D shallow reservoir survey | Full Service | 299 km² | Artemis Atlantic |
2015
PROJECT | LOCATION | SURVEY DESCRIPTION | PURPOSE | SIZE | VESSEL |
MGL1510 NJ3D | New Jersey | 3D survey to image the New Jersey margin stratigraphic record | Navigation | 590 km² | R/V Marcus G. Langseth |
N/A | Baja California | Research 3D | Consulting (P-Cable A/S) | N/A | R/V Sonne |
HR-15 | S Barents Sea | Commercial 3D | Consulting (P-Cable A/S) | 72 km² | Bergen Surveyor |
HR-15 | S Barents Sea | Commercial 3D | Consulting (P-Cable A/S) | 71 km² | Bergen Surveyor |
HR-15 | S Barents Sea | Commercial 3D | Consulting (P-Cable A/S) | 25 km² | Bergen Surveyor |
HR-15 | S Barents Sea | Commercial 3D | Consulting (P-Cable A/S) | 50 km² | Bergen Surveyor |
HR-15 | S Barents Sea | Commercial 3D | Consulting (P-Cable A/S) | 53 km² | Bergen Surveyor |
HR-15 | S Barents Sea / Mid Norway | Commercial 2D | Consulting (P-Cable A/S) | 1108 km | Bergen Surveyor |
N/A | Danube Fan, Romania | Research 3D | Consulting (P-Cable A/S) | N/A | N/A |
2014
PROJECT | LOCATION | SURVEY DESCRIPTION | PURPOSE | SIZE | VESSEL |
SAFE-BAND | Gulf of Mexico | 3D Geohazard survey | Full service | 400 km² | Bjorkhaug |
UT P-Cable | Gulf of Mexico | Carbon sequestration | Navigation | 38 km² | Brooks McCall |
N/A | Lyngen | 4D Test 4D | Consulting (P-Cable A/S) | N/A | Helmer Hanssen |
N/A | Svatoger Ridge | Research 3D | Consulting (P-Cable A/S) | N/A | Helmer Hanssen |
HR-14 | S Barents Sea | Commercial 3D | Consulting (P-Cable A/S) | 181 km² | Bergen Surveyor |
HR-14 | S Barents Sea | Commercial 3D | Consulting (P-Cable A/S) | 50 km² | Bergen Surveyor |
HR-14 | S Barents Sea | Commercial 3D | Consulting (P-Cable A/S) | 31 km² | Bergen Surveyor |
HR-14 | S Barents Sea | Commercial 3D | Consulting (P-Cable A/S) | 17 km² | Bergen Surveyor |
HR-14 | S Barents Sea | Commercial 3D | Consulting (P-Cable A/S) | 28 km² | Bergen Surveyor |
HR-14 | S Barents Sea | Commercial 3D | Consulting (P-Cable A/S) | 124 km² | Bergen Surveyor |
HR-14 | S Barents Sea | Commercial 2D | Consulting (P-Cable A/S) | 1486 km | Bergen Surveyor |
N/A | MV12 Mud Volcano, Taiwan | Research 3D | Consulting (P-Cable A/S) | N/A | R/V Sonne |
N/A | Hikurangi Slide, NZ | Research 3D | Consulting (P-Cable A/S) | N/A | R/V Sonne |
N/A | Tuaheni Slide, NZ | Research 3D | Consulting (P-Cable A/S) | N/A | R/V Sonne |
2013
PROJECT | LOCATION | SURVEY DESCRIPTION | PURPOSE | SIZE | VESSEL |
Songs P-Cable 2013 | California | 3D Research Survey | Navigation | 25 km² | R/V New Horizon |
UT P-Cable | Gulf of Mexico | Carbon sequestration | Navigation | 28 km² | Brooks McCall |
N/A | Farmosa ridge | Research 3D | Consulting (P-Cable A/S) | 73 km² | R/V Sonne |
N/A | Salhusfjorden(B) | Research 3D | Consulting (P-Cable A/S) | N/A | Håkin Mosby |
N/A | Lyngen | Research 3D | Consulting (P-Cable A/S) | N/A | Helmer Hanssen |
N/A | N/A | Research 3D | Consulting (P-Cable A/S) | N/A | Helmer Hanssen |
N/A | Snøhvit | Research 3D | Consulting (P-Cable A/S) | N/A | Helmer Hanssen |
N/A | Vestnesa | Research 3D | Consulting (P-Cable A/S) | N/A | Helmer Hanssen |
N/A | Yuan-An Ridge, Taiwan | Research 3D | Consulting (P-Cable A/S) | N/A | R/V Sonne |
N/A | Chatham Rise East, NZ | Research 3D | Consulting (P-Cable A/S) | N/A | R/V Sonne |
N/A | Chatham Rise West, NZ | Research 3D | Consulting (P-Cable A/S) | N/A | R/V Sonne |
2012
PROJECT | LOCATION | SURVEY DESCRIPTION | PURPOSE | SIZE | VESSEL |
Fugro Consultants | California | Shallow fault survey for nuclear plant safety | Navigation | N/A | M/V Pacific Star |
N/A | SW Barents sea | Research 3D | Consulting (P-Cable A/S) | 30 km² | R/V Helmer Hanssen |
N/A | Vestnesa | Res/Test 3D | Consulting (P-Cable A/S) | N/A | R/V Helmer Hanssen |
N/A | Ullsfjorden | Res/Test 3D | Consulting (P-Cable A/S) | N/A | N/A |
HR-12 | NCS Block: 714 | Commercial 3D | Consulting (P-Cable A/S) | 21.12 km² | M/V Atlantic Wind |
HR-12 | NCS Block: 722 | Commercial 3D | Consulting (P-Cable A/S) | 19.67 km² | M/V Atlantic Wind |
HR-12 | NCS Block: 723 | Commercial 3D | Consulting (P-Cable A/S) | 12.3 km² | M/V Atlantic Wind |
HR-12 | NCS Block: 615B | Commercial 3D | Consulting (P-Cable A/S) | 12.99 km² | M/V Atlantic Wind |
HR-12 | N/A | Commercial 3D | Consulting (P-Cable A/S) | N/A | M/V Atlantic Wind |
N/A | Lyngen | Test 3D | Consulting (P-Cable A/S) | N/A | R/V Helmer Hanssen |
N/A | NCS Block: 714 | Commercial 3D | Consulting (P-Cable A/S) | 21.18 km² | R/V Helmer Hanssen |
N/A | Kerch Fan, Black Sea, Ukraine | Research 3D | Consulting (P-Cable A/S) | N/A | R/V Sonne |
N/A | Schwedeneck, Baltic Sea, Germany | Research 3D | Consulting (P-Cable A/S) | N/A | N/A |
N/A | Norwegian Continental Shelf | Commercial 3D | Consulting (P-Cable A/S) | N/A | R/V Helmer Hanssen |
N/A | Fugløy | Research 3D | Consulting (P-Cable A/S) | N/A | R/V Helmer Hanssen |
N/A | Mediterrenean | Research 3D | Consulting (P-Cable A/S) | N/A | R/V Meteor |
2011
PROJECT | LOCATION | SURVEY DESCRIPTION | PURPOSE | SIZE | VESSEL |
Fugro West P-Cable 2011 | California | 3D Research Survey | Navigation | 19 km² | M/V Blue Fin |
UT P-Cable | Gulf of Mexico | Carbon sequestration | Navigation | 69 km² | Iron Cat |
N/A | Omakere Ridge, NZ | Research 3D | Consulting (P-Cable A/S) | N/A | R/V Sonne |
N/A | Opouawe Bank, NZ | Research 3D | Consulting (P-Cable A/S) | N/A | R/V Sonne |
N/A | Snøvheit | Commercial 3D | Consulting (P-Cable A/S) | 32 km² | R/V Helmer Hanssen |
2010
PROJECT | LOCATION | SURVEY DESCRIPTION | PURPOSE | SIZE | VESSEL |
N/A | Vestnesa | Res/Test 3D | Consulting (P-Cable A/S) | 25 km² | R/V Jan Mayen |
N/A | Montserrat | Research 3D | Consulting (P-Cable A/S) | 38.5 km² | RR James Cook |
2009
PROJECT | LOCATION | SURVEY DESCRIPTION | PURPOSE | SIZE | VESSEL |
Peon09 | Peon | Commercial 3D | Consulting (P-Cable A/S) | 250 km² | M/V Bjørkhaug |
N/A | Tromsø | Research 3D | Consulting (P-Cable A/S) | 16 km² | R/V Jan Mayen |
N/A | Tromsø | Research 3D | Consulting (P-Cable A/S) | 13 km² | R/V Jan Mayen |
N/A | West Nile Delta, Egypt | Research 3D | Consulting (P-Cable A/S) | N/A | R/V Sonne |
N/A | Valetta (Malta) | Research 3D | Consulting (P-Cable A/S) | N/A | R/V Poseidon |
2008
PROJECT | LOCATION | SURVEY DESCRIPTION | PURPOSE | SIZE | VESSEL |
N/A | Ullsfjorden | Research 3D | Consulting (P-Cable A/S) | 18.5 km² | R/V Jan Mayen |
N/A | Hydrate Ridge, Oregon, U.S. | Research 3D | Consulting (P-Cable A/S) | 18 km² | R/V Thompson |
N/A | Nyegga | Research 3D | Consulting (P-Cable A/S) | 34 km² | R/V Jan Mayen |
2007
PROJECT | LOCATION | SURVEY DESCRIPTION | PURPOSE | SIZE | VESSEL |
N/A | Peon | Digital Test 3D | Consulting (P-Cable A/S) | 25 km² | M/V Birkeland |
N/A | Vestnesa | Research 3D | Consulting (P-Cable A/S) | 25 km² | R/V Jan Mayen |
2006
PROJECT | LOCATION | SURVEY DESCRIPTION | PURPOSE | SIZE | VESSEL |
N/A | Mercator Mud Volcano, Morocco | Research 3D | Consulting (P-Cable A/S) | N/A | RRS C. Darwin |
N/A | Gulf of Cadiz, Mediterranean Sea | Research 3D | Consulting (P-Cable A/S) | 47 km² | RRS C. Darwin |
N/A | Formentera, Spain | Research 3D | Consulting (P-Cable A/S) | N/A | RRS C. Darwin |
N/A | W-Svalbard, Vestnesa | Research 3D | Consulting (P-Cable A/S) | 14.76 km² | R/V Jan Mayen |
N/A | Eivissa, Spain | Research 3D | Consulting (P-Cable A/S) | N/A | RRS C. Darwin |
2005
PROJECT | LOCATION | SURVEY DESCRIPTION | PURPOSE | SIZE | VESSEL |
N/A | Haakon Mosby Mud Volcano, Barents Sea | Research 3D | Consulting (P-Cable A/S) | N/A | RRS C. Darwin |
N/A | Svalbard | Research 3D | Consulting (P-Cable A/S) | 25 km² | R/V Jan Mayen |
2004
PROJECT | LOCATION | SURVEY DESCRIPTION | PURPOSE | SIZE | VESSEL |
N/A | Balsfjorden | Test 3D | Consulting (P-Cable A/S) | N/A | R/V Jan Mayen |
N/A | Svalbard | Research 3D | Consulting (P-Cable A/S) | 16 km² | R/V Jan Mayen |